<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noida Apartments</title>
	<atom:link href="http://www.housenoida.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.housenoida.com</link>
	<description>Buy, Sell, Rent Apartments in Noida</description>
	<lastBuildDate>Fri, 24 May 2013 16:51:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Connaught Place witnesses an increase in Property Values</title>
		<link>http://www.housenoida.com/connaught-place-witnesses-increase-property-values-4575.html</link>
		<comments>http://www.housenoida.com/connaught-place-witnesses-increase-property-values-4575.html#comments</comments>
		<pubDate>Wed, 22 May 2013 16:50:29 +0000</pubDate>
		<dc:creator>Bhavana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Connaught Place]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Greater Kailash]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Noida]]></category>

		<guid isPermaLink="false">http://www.housenoida.com/?p=4575</guid>
		<description><![CDATA[Connaught Place (Inner Circle) witnesses an increase in the Property values. It recorded an increase of 12% while prime malls across Delhi NCR saw a positively rising curve following robust demand for the same, states the latest retail report by &#8230; <a href="http://www.housenoida.com/connaught-place-witnesses-increase-property-values-4575.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Connaught Place (Inner Circle) witnesses an increase in the Property values. It recorded an increase of 12% while prime malls across Delhi NCR saw a positively rising curve following robust demand for the same, states the latest retail report by real estate consultancy Cushman &amp; Wakefield.NCR retail real estate market remained largely stable the report states. Prominent main streets of Delhi NCR like Connaught Place and Greater Kailash I, M Block markets witnessed expansion and entry of prominent international brands leading to a stable to upward rental trend in the rental values. Due to healthy demand in Connaught Place, a sharp rise of 12% was witnessed over the previous quarter.</p>
<p>The values in other markets remained stable with an upward bias owing to limited main street space availability. Steady demand and expected churn is likely to push up the mall rentals in South Delhi and Gurgaon and main street rentals in Connaught Place (Inner Circle), South Extension I &amp; II. Driven by the interest from luxury retailers there were some significant few transactions in malls. Select quality malls in South Delhi and Noida witnessed rental appreciation. Dearth of quality mall space and high demand caused a 10% q-o-q appreciation in Noida’s mall. South Delhi Mall space also registered a growth of approximately 2% in the same period owing to lease expirations and consequent churn in mall destinations.</p>
<p>Overall vacancy levels in malls dipped to 15.8% because sustained leasing action in both main streets and malls. However, NCR was the only city to witness a marginal rise in mall vacancy level of about 1% over the quarter owing to increased in availability primarily in malls located in the peripheral locations. There was a deferment of approximately 500,000 sq. feet of mall space in Delhi NCR now expected to be seen entering the market in the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housenoida.com/connaught-place-witnesses-increase-property-values-4575.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Noida becoming Realty destination for End-users and Investors.</title>
		<link>http://www.housenoida.com/noida-realty-destination-end-users-investors-4572.html</link>
		<comments>http://www.housenoida.com/noida-realty-destination-end-users-investors-4572.html#comments</comments>
		<pubDate>Mon, 20 May 2013 16:47:33 +0000</pubDate>
		<dc:creator>Bhavana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amrapali]]></category>
		<category><![CDATA[Antriksh]]></category>
		<category><![CDATA[Bhiwadi]]></category>
		<category><![CDATA[Dadri Road]]></category>
		<category><![CDATA[Eldeco]]></category>
		<category><![CDATA[Faridabad]]></category>
		<category><![CDATA[Faridabad-Noida-Gurgaon Expressway]]></category>
		<category><![CDATA[Ghaziabad]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Hindon River]]></category>
		<category><![CDATA[Kundli]]></category>
		<category><![CDATA[Mahagun]]></category>
		<category><![CDATA[Manesar]]></category>
		<category><![CDATA[Neharpar]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Raj Nagar extension]]></category>
		<category><![CDATA[Sikka Group]]></category>
		<category><![CDATA[Sohna]]></category>
		<category><![CDATA[Supertech]]></category>
		<category><![CDATA[Unitech]]></category>
		<category><![CDATA[Yamuna Expressway]]></category>

		<guid isPermaLink="false">http://www.housenoida.com/?p=4572</guid>
		<description><![CDATA[Due to expansion of Noida city towards its peripheral areas, New Noida is becoming a good residential and work destination for both the End-users and Investors. This area lies northeast of Noida. NH-24 and Dadri Road to the North, Faridabad-Noida-Gurgaon &#8230; <a href="http://www.housenoida.com/noida-realty-destination-end-users-investors-4572.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Due to expansion of Noida city towards its peripheral areas, New Noida is becoming a good residential and work destination for both the End-users and Investors. This area lies northeast of Noida. NH-24 and Dadri Road to the North, Faridabad-Noida-Gurgaon Expressway to the South and Hindon River to the East bind new Noida. This region comprises Sectors 63-79 and Sectors 112-122. These sectors are just at a distance of 20 minutes from Sector 18 (retail / commercial hub of Noida), adjacent to Sector 62 (Electronic City) which has emerged as a major business hub. This area is also between 5-15 minutes drive from the Noida City Centre metro station.</p>
<p>With the completion of the extension of the metro line towards Greater Noida and FNG Expressway, the connectivity of New Noida will certainly improve with Delhi and other regions of NCR. The metro route will come as an extension of the existing Sector 32-based Noida City Centre metro line that will be extended up to Greater Noida West via Sectors 72 and 121. The completion of FNG expressway will further improve the connectivity with Ghaziabad, Faridabad, and Gurgaon. New Noida has a great potential over the other developing micro markets of NCR region like NH-24, Raj Nagar extension, Greater Noida West, Kundli, Neharpar, Sohna, Manesar, Bhiwadi and Yamuna Expressway etc. This area is a fast evolving self-sufficient market with industrial, office, retail, and workforce linkages. Its proximity to other residential zones makes it ideal for habitation. This region possesses good infrastructure facilities and has an ample supply for the affordable units to meet the demand.</p>
<p>New Noida has perfect mix of high-rise towers and plotted developments. This area has a lot of housing supply by various developers like Supertech, Amrapali, Unitech, Eldeco, Antriksh, Mahagun and Sikka group. Currently the projects of these developers are available in the range of Rs 4,000 – 5,500 per sq ft depending upon location, developer and stage of construction. These sectors, offering apartments at much more affordable prices, which are well within the reach of the middle class will give good returns over the long term. Residential investments in this area would be very fruitful in the present scenario when compared with the other areas like Noida Extension and Noida Expressway due to its connectivity and this area has already become habitable.</p>
<p>The pricing of apartments in New Noida has witnessed an increase of 30–40 per cent over the last two years. This appreciation has also taken place due to the prevailing issues in Noida Extension in last few years. With the prices of Noida Extension touching Rs 4,000 per sq ft this region has become a preferred investor and end-user location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housenoida.com/noida-realty-destination-end-users-investors-4572.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noida is becoming homes for Luxury homes</title>
		<link>http://www.housenoida.com/noida-homes-luxury-homes-4569.html</link>
		<comments>http://www.housenoida.com/noida-homes-luxury-homes-4569.html#comments</comments>
		<pubDate>Fri, 17 May 2013 16:39:48 +0000</pubDate>
		<dc:creator>Bhavana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ajnara Group]]></category>
		<category><![CDATA[Amrapali Group]]></category>
		<category><![CDATA[Central Delhi]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Jaypee Greens]]></category>
		<category><![CDATA[Luxury homes]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[SPR Buildtech]]></category>
		<category><![CDATA[Supertech Pvt Ltd]]></category>

		<guid isPermaLink="false">http://www.housenoida.com/?p=4569</guid>
		<description><![CDATA[Noida is becoming one of the destinations for Luxury homes. Noida is seeing a wave of luxury multi-storey and high-rise apartment, some even in the super luxury league, touching the Rs 10 crore marks. These residences will stop at nothing &#8230; <a href="http://www.housenoida.com/noida-homes-luxury-homes-4569.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Noida is becoming one of the destinations for Luxury homes. Noida is seeing a wave of luxury multi-storey and high-rise apartment, some even in the super luxury league, touching the Rs 10 crore marks. These residences will stop at nothing – rooftop restaurants and observatory decks, floating clubhouse, magnificent green zones, numerous avenues of recreation and entertainment homed within majestic towers.</p>
<p>Now, take Sectors 74, 94 and 119 in Noida. These sectors boast of easy connectivity to the other parts of NCR, East, and Central Delhi. The DND Flyway provides an uninterrupted connectivity from these sectors to South Delhi. Considered a lucrative growth corridor owing to a spate of civic and infrastructure projects, Jaypee Greens, Supertech Pvt Ltd, Amrapali Group, Ajnara Group and SPR Buildtech and a few others have launched luxury projects in the Rs 1.5-5 crore range in these sectors. These housing units, 2000 sq ft and above in size, are available as penthouses, luxury pads and suburban villas. Prices may vary in these projects, but some things remain constant – the unprecedented levels of luxury, comfort and services.</p>
<p>According to RK Arora of Supertech, “Noida has several factors that would support its growth as a residential real estate destination – education institutions, mega shopping malls, amusement parks, reputed private and government medical facilities, theme parks and entertainment zones. The numerous luxurious projects coming up in the NCR are testimony of the growing faith amongst stakeholders. Noida may have started late, but today it can give Gurgaon a stiff competition in terms of opulent projects.” According to Vineet Gupta, Director, Ajnara, “With the cloud of insecurity and fear of global recession, which nearly grounded the real estate sector, clearing away, people with disposable income, are ready to buy properties not just for living but to make a statement.”</p>
<p>Solar thermodynamic design to control the outside temperature, futuristic designs, flowing curves, majestic facades, breathtaking work in perfect blend of nature and technology, Noida is home to dream abodes fitted with every possible convenience and a lifestyle choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housenoida.com/noida-homes-luxury-homes-4569.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Audit on Noida-Greater Noida Expressway</title>
		<link>http://www.housenoida.com/safety-audit-noida-greater-noida-expressway-4566.html</link>
		<comments>http://www.housenoida.com/safety-audit-noida-greater-noida-expressway-4566.html#comments</comments>
		<pubDate>Fri, 10 May 2013 09:17:52 +0000</pubDate>
		<dc:creator>Bhavana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Central Road Research Institute]]></category>
		<category><![CDATA[control room]]></category>
		<category><![CDATA[emergency call box]]></category>
		<category><![CDATA[Intelligent Transport System]]></category>
		<category><![CDATA[message signboards]]></category>
		<category><![CDATA[meteorological data system.]]></category>
		<category><![CDATA[Noida Authority]]></category>
		<category><![CDATA[Noida-Greater Noida Expressway]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[VIDS camera]]></category>

		<guid isPermaLink="false">http://www.housenoida.com/?p=4566</guid>
		<description><![CDATA[Taking into account the frequent accidents on the Noida-Greater Noida Expressway the Noida Authority assigned the Central Road Research Institute (CRRI) the task of conducting a safety audit on it and the report is scheduled to be submitted by May &#8230; <a href="http://www.housenoida.com/safety-audit-noida-greater-noida-expressway-4566.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Taking into account the frequent accidents on the Noida-Greater Noida Expressway the Noida Authority assigned the Central Road Research Institute (CRRI) the task of conducting a safety audit on it and the report is scheduled to be submitted by May 15. An official said that the survey has focused on several infrastructural and safety lapses due to the frequent accidents on the expressway. The CRRI report would also help in identifying black spots on the expressway and suggest means to rectify the accident-prone areas to bring down the accident rate on the 24km stretch. The audit report will try to find the deficient safety measures in design implementation of the expressway. According to officials, besides giving a quality certification of the expressway, CRRI will also provide corrective measures for each of the detected flaws as well as additional suggestion wherever required. In the past four months, faults relating to the curvatures, shoulder width, crash barriers and signages have also been surveyed by CRRI. The agency also gathered data from secondary sources and an analysis is on. The existing design of the central verge, entry/exit points, safety and emergency measures, foot overbridges, etc have also been on the institute’s scanner. Since its inception in 2002, the Noida-Greater Noida Expressway has been the site of hundreds of deaths. In the past six months alone, nearly 20 people have lost their lives while about 50 have been left injured. Authority officials have also proposed to implement an Intelligent Transport System, which aims to control incidents of over-speeding, fatal accidents and traffic congestion. Key features of the ITS would be a control room, emergency call box, message signboards, CCTV, speed cameras, VIDS camera and meteorological data system. According to Rajeev Yadav, chief project engineer, Noida Authority, “The audit report is being prepared not only because of the accidents but to obtain an expert opinion on the safety design. No matter how good a design is, there will be deficiencies and we want to rectify these. Once we receive the report from CRRI, changes to make the expressway safe for commuters will be implemented”. He also added, “The number of vehicles using the expressway keeps increasing every year and there is a need to make changes accordingly and to identify and evaluate infrastructure-related problems. With CRRI’s assistance, we will inspect and upgrade the expressway as well as educate people on traffic discipline”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housenoida.com/safety-audit-noida-greater-noida-expressway-4566.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noida police fails to protect the Entrepreneurs from gang of notorious goons</title>
		<link>http://www.housenoida.com/noida-police-fails-protect-entrepreneurs-gang-notorious-goons-4564.html</link>
		<comments>http://www.housenoida.com/noida-police-fails-protect-entrepreneurs-gang-notorious-goons-4564.html#comments</comments>
		<pubDate>Wed, 08 May 2013 08:58:44 +0000</pubDate>
		<dc:creator>Bhavana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atta Market]]></category>
		<category><![CDATA[Jindal Crockeries]]></category>
		<category><![CDATA[Kabliwala]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[real estate mafia]]></category>
		<category><![CDATA[Sanjay Market]]></category>

		<guid isPermaLink="false">http://www.housenoida.com/?p=4564</guid>
		<description><![CDATA[Shopkeepers in Sector 18 market are braving the apathy of the police even after being allegedly threatened by a gang of notorious goons who want them to vacate their shops as a commercial building is planned in the area. Local &#8230; <a href="http://www.housenoida.com/noida-police-fails-protect-entrepreneurs-gang-notorious-goons-4564.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Shopkeepers in Sector 18 market are braving the apathy of the police even after being allegedly threatened by a gang of notorious goons who want them to vacate their shops as a commercial building is planned in the area. Local residents alleged that the station officer of the area, Rita Yadav, has failed to help them despite their repeated pleas.</p>
<p>On Sunday evening, the goons reportedly brutally thrashed a shop owner when he refused to vacate the premises. Ironically, all the violence took place in front of police officers present at the spot. Shop owners then staged a protest outside the police station and the SSP residence throughout the night. Referring to the situation as one akin to &#8216;jungle raj&#8217;, shop owners alleged that the threats are continuing but police have refused to offer them protection. On Sunday, five goons reached Jindal Crockeries in Sanjay Market at 9.30pm and assaulted the shop&#8217;s proprietor Mahesh Kumar and his brothers Krishan and Rajesh. According to a shopkeeper, “They suffered severe injuries on their hands, faces, and eyes. They even snatched away nearly Rs 50,000 from them. We approached SO Rita Yadav and Deputy SP Shivram Yadav, but no FIR was lodged in the matter. It was only when we went to the SSP&#8217;s office that a case was lodged. Even then, the accused have not been arrested&#8221;.</p>
<p>&#8220;With rising land prices in Noida, the real estate mafia has started sending goons to beat up shopkeepers to force them to vacate their shops. Eyeing expensive commercial real estate in Atta Market and other areas, they want to force shopkeepers out with violence and build commercial complexes,&#8221; said a shopkeeper. This is not an isolated incident. Another shopkeeper, Manu Dhingra of Kabliwala, said that the goons had come to his shop and threatened to beat him if he did not vacate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housenoida.com/noida-police-fails-protect-entrepreneurs-gang-notorious-goons-4564.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High rise Buildings meets all Safety Norms to withstand earthquakes.</title>
		<link>http://www.housenoida.com/high-rise-buildings-meets-safety-norms-withstand-earthquakes-4562.html</link>
		<comments>http://www.housenoida.com/high-rise-buildings-meets-safety-norms-withstand-earthquakes-4562.html#comments</comments>
		<pubDate>Tue, 07 May 2013 08:56:27 +0000</pubDate>
		<dc:creator>Bhavana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bhasin group]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Noida Authority]]></category>
		<category><![CDATA[North Eye]]></category>
		<category><![CDATA[Orris infrastructure]]></category>
		<category><![CDATA[Supertech]]></category>
		<category><![CDATA[The 3C Company]]></category>

		<guid isPermaLink="false">http://www.housenoida.com/?p=4562</guid>
		<description><![CDATA[Noida and Greater Noida authorities claim to have conducted the fitness of buildings to withstand earthquakes. Even developers coming up with various projects claim that all measures are being followed under the supervision of international architects to ensure safety of &#8230; <a href="http://www.housenoida.com/high-rise-buildings-meets-safety-norms-withstand-earthquakes-4562.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Noida and Greater Noida authorities claim to have conducted the fitness of buildings to withstand earthquakes. Even developers coming up with various projects claim that all measures are being followed under the supervision of international architects to ensure safety of such buildings. Noida has many high-rises with India’s tallest structures being developed in the city. Noida Authority officials said that the city is already home to about 200 high-rises and the number will almost double in the next three years. Experts say that due to land scarcity, high-rises have become a compulsion. At the same time, the government has no other option than to approve high-rises to meet the housing demand of the middle class at an affordable cost. Interestingly, builders seem to be competing with each other in order to build the tallest, modern, artistic, and swanky high-rises.</p>
<p>According to Brijesh Bhanote, director (sales and marketing), The 3C Company, “The buildings are designed and constructed with added attention and good technologies available. Our teams of experts keep a regular track and inspect building material from time to time”. According to Amit Gupta, MD, Orris infrastructure, “The modern high-rise buildings are convenient, safe and sought after due to their location and ability to provide all facilities under one roof”.</p>
<p>North Eye, the Supertech much-touted north India’s tallest residential building lies under seismic zone 4. According to RK Arora of Supertech, “The building is designed as per the national building code and is circular so that wind force is kept at a minimum. The foundation is 160 feet deep, which is quite capable of taking all types of loads/deflection in case of an earthquake”.</p>
<p>The managing director of Bhasin group, SS Bhasin, said, “We have hired world renowned agencies to develop such state of art structures and, at each stage of development, the structure is reviewed from all angles”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housenoida.com/high-rise-buildings-meets-safety-norms-withstand-earthquakes-4562.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscrapers in Noida not equipped to handle major Earthquake</title>
		<link>http://www.housenoida.com/skyscrapers-noida-equipped-handle-major-earthquake-4558.html</link>
		<comments>http://www.housenoida.com/skyscrapers-noida-equipped-handle-major-earthquake-4558.html#comments</comments>
		<pubDate>Mon, 06 May 2013 20:17:11 +0000</pubDate>
		<dc:creator>Bhavana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IIT-Roorkee]]></category>
		<category><![CDATA[Micro-zonation plan]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Noida Authority]]></category>
		<category><![CDATA[Noida Master Plan]]></category>

		<guid isPermaLink="false">http://www.housenoida.com/?p=4558</guid>
		<description><![CDATA[A seismic vulnerability assessment of multi-storey buildings in Noida, conducted by the department of earthquake engineering IIT-Roorkee, has pointed out that the skyscrapers are not equipped to handle a major earthquake. According to the study, which was conducted by the &#8230; <a href="http://www.housenoida.com/skyscrapers-noida-equipped-handle-major-earthquake-4558.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A seismic vulnerability assessment of multi-storey buildings in Noida, conducted by the department of earthquake engineering IIT-Roorkee, has pointed out that the skyscrapers are not equipped to handle a major earthquake. According to the study, which was conducted by the institute for Noida Authority, a number of deficiencies in the configuration and planning of these multi-storey buildings make them extremely vulnerable in the event of a strong earthquake. Some of them includes plan irregularities with excessive torsion and re-entrant corners, irregular elevations with sharp variations in structural system along height and improper connection of different parts of building, open ground storey for parking, irregular parking system, inadequate separation between adjacent buildings or blocks of buildings and inadequate attention to seismic safety of non-structural components such as partitions, glazing, veneers and large water tanks on the roof.</p>
<p>The study pointes out that open parking facilities in the ground floor of most buildings that were surveyed – a measure adopted with the rapidly decreasing open space available for parking – has had the adverse effect of weakening the ground floor. Moreover, the study also notes that most such buildings have large water tanks on the roof and in the event of an earthquake; these are a cause of serious concern. The Noida Master Plan 2031, which quotes the study, says that, “these water tanks have caused considerable damage during Bhuj earthquakes. Alternative means of water storage need to be explored such as underground sump or distributed storage in each housing unit.”</p>
<p>According to the master plan, commercial complexes and shopping malls – though capable of withstanding the energy released during an earthquake – are also dangerous since they are made largely out of glass and at the time of an earthquake, the broken glass can grievously hurt people. As per the study, pre-earthquake preparedness is the key to ensuring reduction in damage caused to human populations in the city in the event of a major tremor. The master plan notes the need to implement seismic micro-zonation plan for vulnerable area alongside detailed planning and hazard identification. However, these plans remain confined to just being proposals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housenoida.com/skyscrapers-noida-equipped-handle-major-earthquake-4558.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridges planned across the Yamuna River to improve connectivity between Noida and Haryana</title>
		<link>http://www.housenoida.com/bridges-planned-yamuna-river-improve-connectivity-noida-haryana-4557.html</link>
		<comments>http://www.housenoida.com/bridges-planned-yamuna-river-improve-connectivity-noida-haryana-4557.html#comments</comments>
		<pubDate>Wed, 01 May 2013 16:15:46 +0000</pubDate>
		<dc:creator>Bhavana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Faridabad]]></category>
		<category><![CDATA[Faridabad-Noida-Ghaziabad Expressway]]></category>
		<category><![CDATA[Ghaziabad]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[Hapur]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Haryana Urban Development Authority]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Noida Authority]]></category>
		<category><![CDATA[Yamuna River]]></category>

		<guid isPermaLink="false">http://www.housenoida.com/?p=4557</guid>
		<description><![CDATA[The Noida Authority is planning two bridges across the Yamuna River to improve connectivity between Noida and Haryana. This will benefit thousands of commuters who face traffic jam daily travelling between Noida, Ghaziabad, and Faridabad. The Authority officials said that &#8230; <a href="http://www.housenoida.com/bridges-planned-yamuna-river-improve-connectivity-noida-haryana-4557.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Noida Authority is planning two bridges across the Yamuna River to improve connectivity between Noida and Haryana. This will benefit thousands of commuters who face traffic jam daily travelling between Noida, Ghaziabad, and Faridabad. The Authority officials said that they are likely to meet Haryana Urban Development Authority (HUDA) officials in Faridabad to discuss ways to expedite work on two bridges to be built along Sectors 150 and 168 of Noida. According to sources, HUDA in Faridabad has taken approval from the country and town-planning department in Chandigarh regarding the bridges project. According to a senior Noida Authority official, &#8220;The meeting is likely to take place in the first week of April. In this meeting, officials of Faridabad and Noida will brainstorm on the details of this project. The Noida Authority wants to work on these two bridges to rid the city of its congestion and eyeing traffic pressure expected on roads in the future. If Haryana authorities show the same dedication, the project will soon reach the next step”. According to an official, &#8220;This meeting would decide the future of these two projects which will benefit about 2 lakh commuters who otherwise have to go to Delhi to reach Faridabad from Ghaziabad, Hapur, Noida, and Greater Noida. After these two bridges are complete, commuters from Noida and Greater Noida can directly reach Haryana&#8221;.<br />
One of the bridges would connect Faridabad-Noida-Ghaziabad (FNG) Expressway with Haryana. The developers are ready for action, as this bridge will give a boost to the realty sector in the future. According to Brijesh Bhanote, director (sales and marketing), The 3C Company, “Any Infrastructure development always gives a boost to the region and its real estate. We have live and excellent examples with the development of Noida and Yamuna expressways. This region has seen an exponential capital appreciation in last few years after the connectivity improved due to the expressways&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housenoida.com/bridges-planned-yamuna-river-improve-connectivity-noida-haryana-4557.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noida will have an environment-friendly project from Griha Pravesh Buildteck</title>
		<link>http://www.housenoida.com/noida-env%c2%acironment-friendly-project-griha-pravesh-buildteck-4551.html</link>
		<comments>http://www.housenoida.com/noida-env%c2%acironment-friendly-project-griha-pravesh-buildteck-4551.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:54:31 +0000</pubDate>
		<dc:creator>Bhavana</dc:creator>
				<category><![CDATA[Apartments in Noida]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Great India Place]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Griha Pravesh]]></category>
		<category><![CDATA[Griha Pravesh Buildteck]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[Indian Green Building Council’s]]></category>
		<category><![CDATA[Metro Station]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Phadnis Infrastructure]]></category>
		<category><![CDATA[Sai Dham]]></category>

		<guid isPermaLink="false">http://www.housenoida.com/?p=4551</guid>
		<description><![CDATA[A real estate project of Griha Pravesh Buildteck, in association with Phadnis Infrastructure, is devel­oping at Sector 77, Noida. The real estate project named Griha Pravesh, is spread over five acres of lush landscape within a gated community that combines &#8230; <a href="http://www.housenoida.com/noida-env%c2%acironment-friendly-project-griha-pravesh-buildteck-4551.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A real estate project of Griha Pravesh Buildteck, in association with Phadnis Infrastructure, is devel­oping at Sector 77, Noida. The real estate project named Griha Pravesh, is spread over five acres of lush landscape within a gated community that combines nature with elements of modern-day living. The pro­moters of Griha Pravesh are gold-rated members of Indian Green Building Council’s ‘Green Homes’ – the first rating programme developed in India, exclusively for the residential sector. They ensure an env­ironment-friendly project with lower carbon footprints.</p>
<p>Griha Pravesh offers 2, 3 and 4 bedroom luxury ho­mes, garden apartments and pent­houses at the starting price of Rs 60 lakh. The flat area ranges from 1,175 to 2,569 square feet. According to Abhay Kumar, CMD, Griha Pravesh Buildteck, “about 74 per cent of the project is already booked. The total investment in the project is about Rs 500 crore and will be completed by June 2014. To support safety norms, the project structure have been approved by IIT, Mumbai, which is the only project in NCR to secure this approval, as per the builders. Kumar also added that, “We have also ensured seismic zone V compatibility and provided water softening facilities in the building”.</p>
<p>As a part of green build­ing guidelines, Griha Pravesh has installed solar panels for common area, lighting, and hot water supply. Apart from rainwater harvesting systems, water recycling is being undertaken for gardening as well as plantations. The project is barely 10 minutes from the shopping hub of Sector 18 (Great India Place) Noida, 1.5 km from Sector 50, 3 km from Sai Dham, and 2.5 km from the nearest metro station. It is also very close to premier schools and educational institutions. The project claims to be the first in NCR with stack parking facility for optimum space utilization along with electric charging points for electric vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housenoida.com/noida-env%c2%acironment-friendly-project-griha-pravesh-buildteck-4551.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR market witnessed 31 per cent decline in the new home launches</title>
